Carey Knox hosted a fabulous awards ceremony on Thursday evening at Horse of the Year Show to celebrate some of the country’s most prized and successful horses and ponies, within the showing world.
Now in its eighth year, the HOYS awards series has become an established part of the equestrian calendar, highly regarded as sought-after accolades. The awards encompass the Kellythorpe Leading Breeder and Leading Sire awards as well as the LeMieux La Liga consistency awards. It is an opportunity to reward the fantastic success of the animals bred by a person or stud in this country or elsewhere, as well as progeny on the ground, using a points system for all results in Horse of the Year Show qualifiers throughout the season.
The Kellythorpe Leading Breeder awards are based on the factual results of the ponies who are placed in numerous HOYS qualifiers throughout the season, subsequently proving the person/stud prefix’ consistency to breed animals that can succeed at the highest level.
The Kellythorpe Leading Sire Award merits the horse or pony whose progeny qualify for HOYS, as well as those whose progeny are consistently placed in preceding qualifiers. All showing classes are eligible with the exception of Shire In-Hand Horses, Ridden Heavy Horses, Racehorse to Riding Horse, Harness Horse and Pony, and Supreme In-hand.
This evening the award for the Kellythorpe Leading Breeder and the Kellythorpe Leading Sire of the Year will be presented in the Andrews Bowen International Arena.
The awards evening would not be possible without the generosity of the award’s sponsors, Richard and Lisha Leeman and their family who provide endless support to the sport through their many spheres.
The 2019 winners are named below:
Kellythorpe Leading Breeder of the Year Awards
Section | Breeder | Prefix |
HUNTER | PATRICK JOHN HUGHES | CARLINGFORDS |
SHOW HORSE | BRIDGET CONNOLLY | CSF |
COLOURED | SHARON HAWORTH | CARRHOUSE |
HUNTER PONY | MESDAMES J & V STEPHENS | ANNANDALE |
SHOW PONY | MRS A & C SMALLEY | BARKWAY |
SHOW PONY | MRS E MANSFIELD | ROTHERWOOD |
ARAB | MR & MRS H AH SEGRE | |
MINIATURE | DEAN PALLATT | UJENIK |
CONNEMARA | CIARAN CURRAN | GLENCARRIG |
DALES | MRS J PENNELL | NIPNA |
EXMOOR | MRS ROGERS | |
FELL | MISS POTTER | GREENHOLME |
HIGHLAND | MRS PJ DAWSON | ELLISTER |
NEW FOREST | MR & MRS W O DIBDIN | ASHLEY |
SHETLAND | MR J M WALTERS | SHARPTOR |
WELSH A | MR S ANDERSON | THISTLEDOWN |
WELSH B | MADAMES J & V STEPHENS | ANNANDALE |
WELSH C | MR S ANDERSON | THISTLEDOWN |
WELSH D | MR & MRS L E BIGLEY | LLANARTH |
Kellythorpe Leading Sire Award
Section | Sire | Stud |
HUNTER | CROSSTOWN DANCER | Crosstown Stud |
SHOW HORSE | KILVINGTON SCOUNDREL | Ms Joanna Maclnnes |
COLOURED | FREE SPIRIT | Karin Malone |
HUNTER PONY | SOUDLEY TALIESIN | Mrs J Stephens |
SHOW PONY | CUSOP DIMENSION | Deborah Porter & Andrew Pitman |
ARAB | ADAWY | Louisa Biles |
MINIATURE | KILCUMMER ALAMO | Rosemary Lepord |
CONNEMARA | GWENNIC DE GOARIVA | Tullaghansleek Stud |
DALES | LOWHOUSES BLACK MAGIC | Mrs Julie Pennell |
DARTMOOR | PUMPHILL BENNET | Mr Paul Starkie |
EXMOOR | BLACKTHORN SEA POACHER | Mrs J Webb & Mrs A Nicholls |
FELL | HELTONDALE MOUNTAIN MIST II | Mrs Thorpe |
HIGHLAND | HARRIS OF DYKES | Susan Masham |
NEW FOREST | WAYLAND CRANBERRY | Wayland Stud |
SHETLAND | NEW BARN PIRAN | Sharptor Stud |
WELSH A | BLACKHILL PICALO | Colin, Sarah and Jess Tibbey |
WELSH B | SOUDLEY TALIESIN | Mrs J Stephens |
WELSH C | WYKEN ROB ROY | Mrs Diane Jordan |
WELSH D | TREVALLION PICASSO | The Batt Family |
ENDS
For more information on Horse of the Year Show 2019, please contact Horse of the Year Show Press Office, Grandstand Media Ltd. Tel: 02476 858205. Email: press@hoys.co.uk